| Sunday June 28, 2009 - Registration | ||||||||||||
| Monday, June 29, 2009 | Tuesday, June 30, 2009 | Wednesday, July 1, 2009 | ||||||||||
| 8:00 AM | Welcome Hamil Grimes - Entergy |
8:00 AM | Call to
Order Tom Czerniewski - Entergy |
8:00 AM | Call to
Order Hamil Grimes - Entergy |
|||||||
| 8:15 AM | Opening Remarks Brian Sullivan - Entergy |
8:15 AM | Vendor Technical Information Paul Davis - PSEG Nuclear |
8:15 AM | 2010 Conference Coming Attractions |
|||||||
| 8:30 AM | Configuration Management/ CMBG History Sam Melton - Progress Energy |
9:00 AM | ER and Planning for Obsolescence John Parler - SCE&G |
8:30 AM | Failure Analysis - Impact to CM Paul Bruck - Lucius Pitkin, Inc Thomas Esselman - Lucius Pitkin, Inc |
|||||||
| 9:15 AM | CMBG Google Group Paul Davis - PSEG Nuclear |
9:45 AM | New Plant CM - Maintaining the Virtual Plant Russell Adams - Dominion Ken Barry - EPRI |
9:15 AM | Modular Design for New Nuclear Plants - A Challange and an
Opportunity Thomas Esselman - Lucius Pitkin Ken Barry EPRI |
|||||||
| 9:30 AM | Knowledge Management Keith Reinsmith - PPL |
|||||||||||
| 10:15 AM | Break | 10:15 AM | Break | 10:15 AM | Break | |||||||
| 10:30 AM | New Plant CM Development and Implementation Process John Maciejewski - INPO |
10:30 AM | Margin Management Dave Hembree - INPO |
10:30 AM | Implementation of Enterprise Info Systems for
CM Panel Discussion |
|||||||
| 11:00 AM | Vendor
Human Performance Ray Pace - Entergy |
|||||||||||
| 11:15 AM | Outsourcing Design to Vendor Tom White - Entergy |
11:15 AM | Nuclear CM
Technology Solutions Kent Freeland - WorleyParsons |
11:15 AM | ||||||||
| 12:00 PM | Lunch | 12:00 PM | Lunch | 12:00 PM | Conference Adjourns | |||||||
| Afternoon Sessions | ||||||||||||